TARIFF
  WELCOME
TARIFF
SPECIAL OFFERS
CHRISTMAS & NEW YEAR
THE HOTEL
HOLIDAY LODGES & COTTAGE
BOOK NOW
THE RESTAURANT
FUNCTIONS
EVENTS DIARY
REVIEWS
FIND US

The Hotel

For more information about the different categories of hotel bedroom please click here.

 

Sunday–Thursday

Price per room, per night, includes breakfast, based on 2 people sharing

 

Weekend (Friday & Saturday)
Price per room, 2 nights, includes

breakfast, based on 2 people sharing

Week Small Double Double Marsh View Family Room   Small Double Double Marsh View Family Room
4th Jan–10th Jan 120 125 130 145   300 418 430 535
11th Jan–17th Jan 120 125 130 145   300 418 430 535
18th Jan–24th Jan 120 125 130 145   300 418 430 535
25th Jan–31st Jan 120 125 130 145   300 418 430 535
1st Feb–7th Feb 125 135 150 195   300 418 430 535
8th Feb–14th Feb 125 175 180 240   340 418 440 560
15th Feb–21st Feb 125 175 180 240   340 418 440 560
22nd Feb–28th Feb 125 135 150 195   300 418 430 535
1st Mar–7th Mar 120 125 130 145   300 418 430 535
8th Mar–14th Mar 120 125 130 145   300 418 430 535
15th Mar–21st Mar 120 125 130 145   300 418 430 535
22nd Mar–28th Mar 125 135 150 195   300 418 430 535
29th Mar–4th Apr 125 175 180 240   340 418 440 560
5th Apr–11th Apr 125 175 180 240   340 418 440 560
12th Apr–18th Apr 125 175 180 240   340 418 440 560
19th Apr–25th Apr 125 175 180 240   340 418 440 560
26th Apr–2nd May 125 135 150 195   340 418 440 560
3rd May–9th May 125 135 150 195   300 418 430 535
10th May–16th May 125 135 150 195   300 418 430 535
17th May–23rd May 125 135 150 195   300 418 430 535
24th May–30th May 125 175 180 240   340 418 440 560
31st May–6th Jun 125 175 180 240   310 400 440 560
7th Jun–13th Jun 125 175 180 240   270 400 440 560
14th Jun–20th Jun 125 175 180 240   270 400 440 530
21st Jun–27th Jun 125 135 150 195   270 400 440 530
28th Jun–4th Jul 125 135 150 195   270 400 440 530
5th Jul–11th Jul 125 135 150 195   270 400 440 530
12th Jul–18th Jul 125 135 150 195   270 400 440 530
19th Jul–25th Jul 125 175 180 240   310 400 440 560
26th Jul–1st Aug 125 175 180 240   310 400 440 560
2nd Aug–8th Aug 125 175 180 240   310 400 440 560
9th Aug–15th Aug 125 175 180 240   310 400 440 560
16th Aug–22nd Aug 125 175 180 240   310 400 440 560
23rd Aug–29th Aug 125 175 180 240   310 400 440 560
30th Aug–5th Sep 125 175 180 240   340 418 440 560
6th Sep–12th Sep 125 175 180 240   310 400 440 560
13th Sep–19th Sep 125 175 180 240   310 400 440 560
20th Sep–26th Sep 125 175 180 240   310 400 440 560
27th Sep–3rd Oct 120 135 150 195   270 380 440 530
4th Oct–10th Oct 120 135 150 195   270 380 440 530
11th Oct–17th Oct 120 135 150 195   270 380 440 530
18th Oct–24th Oct 125 175 190 240   310 400 440 560
25th Oct–31st Oct 125 175 190 240   310 400 440 560

* Additional adults in the Family Room £20 per person per night (includes breakfast). Children £15 per child, per night (includes breakfast).

The Lodges

For more information about the different Lodges please click here.

 

Sunday–Thursday

Price per lodge, per night, includes breakfast, based on 2 people sharing

 

Weekend (Friday & Saturday)
Prices per lodge, 2 nights, includes

breakfast, based on 2 people sharing

Week Cuckoo Lodge Palmer's Lodge East
Arch
West
Arch
  Cuckoo Lodge Palmer's Lodge East
Arch
West
Arch
4th Jan–10th Jan 165 165 120 165   560 560 450 560
11th Jan–17th Jan 165 165 120 165   560 560 450 560
18th Jan–24th Jan 165 165 120 165   560 560 450 560
25th Jan–31st Jan 165 165 120 165   560 560 450 560
1st Feb–7th Feb 165 165 120 165   560 560 450 560
8th Feb–14th Feb 245 245 170 235   580 580 460 580
15th Feb–21st Feb 245 245 170 235   580 580 460 580
22nd Feb–28th Feb 165 165 120 165   560 560 450 560
1st Mar–7th Mar 165 165 120 165   560 560 450 560
8th Mar–14th Mar 165 165 120 165   560 560 450 560
15th Mar–21st Mar 165 165 120 165   560 560 450 560
22nd Mar–28th Mar 165 165 120 165   560 560 450 560
29th Mar–4th Apr 245 245 170 235   580 580 460 580
5th Apr–11th Apr 245 245 170 235   580 580 460 580
12th Apr–18th Apr 245 245 170 235   580 580 460 580
19th Apr–25th Apr 245 245 170 235   580 580 460 580
26th Apr–2nd May 190 190 140 190   560 560 450 560
3rd May–9th May 190 190 140 190   560 560 450 560
10th May–16th May 190 190 140 190   560 560 450 560
17th May–23rd May 190 190 140 190   560 560 450 560
24th May–30th May 245 245 170 235   580 580 460 580
17th May–23rd May 190 190 140 190   560 560 450 560
24th May–30th May 245 245 170 235   580 580 460 580
31st May–6th Jun 245 245 170 235   580 580 450 560
7th Jun–13th Jun 245 245 170 235   580 580 450 580
14th Jun–20th Jun 235 235 170 235   560 560 440 550
21st Jun–27th Jun 150 150 130 140   560 560 440 550
28th Jun–4th July 150 150 130 140   560 560 440 550
5th Jul–11th Jul 150 150 130 140   560 560 440 550
12th Jul–18th Jul 150 150 130 140   560 560 440 550
19th Jul–25th Jul 245 245 170 235   580 580 450 560
26th Jul–1st Aug 245 245 170 235   580 580 450 560
2nd Aug–8th Aug 245 245 170 235   580 580 450 560
9th Aug–15th Aug 245 245 170 235   580 580 450 560
16th Aug–22nd Aug 245 245 170 235   580 580 450 560
23rd Aug–29th Aug 245 245 170 235   580 580 450 560
30th Aug–5th Sep 245 245 170 235   580 580 450 560
6th Sep–12th Sep 245 245 170 235   580 580 450 560
13th Sep–19th Sep 235 235 170 235   580 580 450 560
20th Sep–26th Sep 235 235 170 235   580 580 450 560
27th Sep–3rd Oct 150 150 130 150   560 560 440 550
4th Oct–10th Oct 150 150 130 150   560 560 440 550
11th Oct–17th Oct 150 150 130 150   560 560 440 550
18th Oct–24th Oct 245 245 170 235   580 580 450 560
25th Oct–31st Oct 245 245 170 235   580 580 450 560

* Additional adults in Triumphal West, Cuckoo Lodge and Palmer's Lodge £20 per person per night (includes breakfast). Children £20 per child per night (includes breakfast).

Dairy Farmhouse

For more information about the Dairy Farmhouse please click here.
For last minute booking and availability tel: 01328 711008

Week Weekly
rates
(4-7 days)
Weekend rates
(2-3 days)
  Week Weekly
rates
(4-7 days)
Weekend rates
(2-3 days)
4th Jan–10th Jan 2250 995
11th Jan–17th Jan 2250 995
18th Jan–24th Jan 2250 995
25th Jan–31st Jan 2250 995
1st Feb–7th Feb 2250 995
8th Feb–14th Feb 3500 3500
15th Feb–21st Feb 3500 3500
22nd Feb–28th Feb 3500 3500
1st Mar–7th Mar 2500 1200
8th Mar–14th Mar 2500 1200
15th Mar–21st Mar 2500 1200
22nd Mar–28th Mar 2500 1200
29th Mar–4th Apr 3500 3500
5th Apr–11th Apr 3500 3500
12th Apr–18th Apr 3500 3500
19th Apr–25th Apr 3500 3500
26th Apr–2nd May 2700 2700
3rd May–9th May 3500 3500
10th May–16th May 2500 1500
17th May–23rd May 2500 1500
24th May–30th May 3500 3500
31st May–6th Jun 3500 3500
 
7th Jun–13th Jun 3500 3500
14th Jun–20th Jun 2500 1500
21st Jun–27th Jun 2500 1500
28th Jun–4th Jul 2500 1500
5th Jul–11th Jul 2500 1500
12th Jul–18th Jul 2500 1200
19th Jul–25th Jul 3500 3500
26th Jul–1st Aug 3500 3500
2nd Aug–8th Aug 3500 3500
9th Aug–15th Aug 3500 3500
16th Aug–22nd Aug 3500 3500
23rd Aug–29th Aug 3500 3500
30th Aug–5th Sep 3500 3500
6th Sep–12th Sep 3000 3000
13th Sep–19th Sep 3000 3000
20th Sep–26th Sep 3000 3000
27th Sep–3rd Oct 2500 1700
4th Oct–10th Oct 2500 1700
11th Oct–17th Oct 2500 1700
18th Oct–24th Oct 3500 3500
25th Oct–31st Oct 3500 3500
     
 
  © The Victoria at Holkham. All Rights Reserved.
Reservations: 01328 711008 | Restaurant: 01328 713230
The Holkham Estate
www.holkham.co.uk
  Holkham Our other hotel: The Globe  
Home